FD2 Battery Charger
Regular price£99.00
/
Shipping calculated at checkout.
This is part of the Fisherman Max range.
- In stock, ready to ship
- Inventory on the way
Fisherman Max Balance Charger
The Fisherman MAX Balance Charger can charge the 6S flight battery quickly whilst improving the overall lifespan of the battery.
It can adjust the charging currents ranging from 0.5A to 8A...
Read more
We're here to help with any after sales support. Your satisifaction matters to us - if you are unhappy with the product in anyway please contact us.
You can view our full returns and refund policy here
Although we endeavour to hit our one day dispatch target sometimes we will not be able to ship a drone as quickly as spare parts and accesssories.
Technical Specifications
| Waterproof Rating | IP67 |
| Weight (incl. battery) | 3.78 kg / 8.3 lbs |
| Dimensions (without propellers) | Unfolded: 522 × 522 × 192 mm Folded: 306 × 266 × 192 mm |
| Max Ascend Speed | 3 m/s |
| Max Descend Speed | 2 m/s |
| Max Flight Speed | GPS: 10 m/s · ATTI: 20 m/s |
| Max Flight Altitude | 1,500 m |
| Max Flight Distance | 1.5 km |
| Max Flight Time | Up to 28 minutes (no wind / no load) |
| Max Wind Resistance | 18 m/s (40 mph / 35 knots) |
| Max Payload Capacity | 3.2 kg |
| Positioning | GPS / Galileo |
| Hovering Accuracy | ±0.5 m |
| Motors | 4114 – 400 Kv |
| ESC | 40 A |
| Propellers | 1655 Carbon Fibre |
| Operating Temperature | -10°C to 40°C |
| Waterproof Rating | IP54 |
| Weight | 709 g |
| Dimensions | 276 × 190 × 74 mm |
| Operating Frequency | 2.4 GHz & 5.8 GHz |
| Operating Time | Up to 4 hours |
| Charging Time | Approx. 3 hours |
| Power Input | USB-C · 5V / 2A |
| Display | 5″ colour LCD · 800 × 480 px |
| Max Transmit Power (EIRP) | <26 dBm (FCC) · <20 dBm (CE) |
| Battery Capacity | 3000 mAh |
| Operating Temperature | -10°C to 40°C |
| Model | GC1 |
| Waterproof Rating | IP67 |
| Weight | 176.5 g |
| Stabilisation | 1-Axis Mechanical (Tilt) |
| Tilt Range | -90° to 0° |
| Sensor | Sony IMX377 |
| Lens | F4.53 mm · f/2.65 · 92.6° FOV |
| ISO Range | 100 – 3200 |
| Shutter Speed | 16 – 1/16000 s |
| Video Resolution | 4K @ 30 fps 2.7K @ 60 fps 1080p @ 120 / 60 / 30 fps 720p @ 240 / 120 / 60 fps |
| Photo Resolution | 4000 × 3000 (4:3) · 3840 × 2160 (16:9) |
| Max Video Bitrate | 60 Mbps |
| Photo Format | JPEG / DNG (RAW) |
| Video Format | MP4 / MOV |
| Storage | microSD up to 128 GB (UHS-I, Class 10+) |
| Operating Temperature | -10°C to 40°C |
- Call 01305 300413
- Email info@swellpro.uk
- International Shipping