Fisherman Drone (FD3)
- Low stock - 1 item left
- Inventory on the way

The FD3 by SwellPro UK stands out as the ultimate user-friendly and dependable waterproof drone designed for...
Read more
We're here to help with any after sales support. Your satisifaction matters to us - if you are unhappy with the product in anyway please contact us.
You can view our full returns and refund policy here
If you order a drone we always ensure the firmware and calibrations are up to date and carry out a test flight before dispatch.
Although we endeavour to hit our one day dispatch target sometimes we will not be able to ship a drone as quickly as spare parts and accesssories.
SwellPro FD3 Frequently Asked Questions
What is the maximum bait payload of the SwellPro FD3?›
Does the FD3 require compass calibration on the beach?›
What is the difference between the FD3 Basic and Advanced versions?›
How many bait drops can I expect from one battery?›
Can the FD3 land on water?›
What happens if the FD3 flips over on the water?›
What happens if the drone loses signal or the battery gets too low?›
Does the FD3 have GPS waypoint flying?›
What maintenance is required after saltwater use?›
Do I need a licence to fly the FD3 in the UK?›
Can I buy spare batteries and replacement parts?›
SwellPro FD3 Technical Specifications
| Waterproof Rating | IP67 |
| Airframe | Marine-grade ABS, self-floating hull |
| Maximum Payload | 2.0 kg / 4.4 lbs |
| Maximum Flight Distance | 1.3 km / 0.8 miles |
| Maximum Flight Speed | 18 m/s in ATTI mode 10 m/s in GPS mode |
| Maximum Ascend Speed | 3 m/s |
| Maximum Descend Speed | 2 m/s |
| Maximum Wind Resistance | 18 m/s / 40 mph / Level 7 |
| Water Landing | Self-floating design with water take-off capability |
| Capsize Recovery | PowerFlip self-righting function |
| Operating Temperature | -10°C to 40°C |
| Battery Type | 6S LiHV battery |
| Voltage | 23.1 V nominal |
| Capacity | 4,200 mAh |
| Battery Weight | 716 g |
| Maximum Flight Time | Up to 27 minutes with no payload / no wind |
| Flight Time with 1 kg Payload | Approx. 14 minutes |
| Flight Time with 2 kg Payload | Approx. 9 minutes |
| Typical Bait Drops | Up to 5 long-distance drops per charge |
| Charger | 150 W desktop balance charger |
| Maximum Charging Current | 5 A |
| Charging Time | Approx. 120 minutes |
| Waterproof Rating | IP54 splashproof and sand-resistant |
| Weight | 709 g |
| Dimensions | 276 × 190 × 74 mm |
| Advanced Controller Display | 5-inch colour LCD screen |
| Display Resolution | 800 × 480 px |
| Display Brightness | 500 cd/m² |
| Video Feed | Real-time 720p FPV image transmission |
| Advanced Controller Runtime | Up to 5 hours |
| Basic Controller Display | 3.6-inch single-colour telemetry screen |
| Basic Controller Runtime | Up to 9 hours |
| Operating Frequencies | 2.4 GHz control / 5.8 GHz video |
| Maximum Control Range | 1,300 m |
| Maximum Video Range | 1,200 m |
| Charging Input | USB-C, 5V / 2A |
| Charging Time | Approx. 3 hours |
| Navigation System | GPS 9.0 |
| Satellite Systems | GPS / GLONASS / Galileo / BeiDou |
| Satellite Tracking | Up to 30 satellites |
| Hovering Accuracy | ±0.5 m |
| Calibration | No routine pre-flight compass calibration required |
| Waypoint Flight | App-based waypoint and bait drop planning |
| Payload Stability | Anti-swing and altitude compensation support |
| Failsafe Functions | Return-to-Home, low battery protection and signal loss protection |
| Payload Release Failsafe | Integrated mechanical release safety function |
* Flight times and distances are based on ideal test conditions. Real-world performance will vary depending on payload weight, wind, line drag, temperature and flying style. Always rinse the aircraft with fresh water after saltwater use.
- Call 01305 300413
- Email info@swellpro.uk
- International Shipping




